www.openusenet.org

DIABLO statistics for feeder2.ecngs.de

Newsfeed Contact: HD Elbracht

Generated on 20100903 1500 by feeder-stats v4.006. Copyright © 2002 The Diablo Project.


Daily Statistics Incoming Feeds Outgoing FeedsOutgoing Estimates
Accepted Volume Spam Rejs Rej. Vol. Tot. Vol. Accepted Volume Dups Rejs Rej. Vol. Tot. Vol.
1  Fri 03 Sep 2010 10717873 3.96TB 0 661939 105.07GB 4.07TB 16939684 4.32TB 48108545 135536 35.21GB 4.35TB
2  Thu 02 Sep 2010 16016249 5.74TB 0 866720 293.13GB 6.02TB 27200779 6.81TB 77758004 311707 87.66GB 6.90TB
3  Wed 01 Sep 2010 18255396 6.56TB 0 955081 203.83GB 6.76TB 29238778 7.26TB 83276397 241010 58.76GB 7.32TB
4  Tue 31 Aug 2010 16339390 5.96TB 0 824676 292.33GB 6.25TB 27431031 6.87TB 77238399 1175358 295.23GB 7.16TB
5  Mon 30 Aug 2010 18582512 6.81TB 0 499448 166.77GB 6.97TB 30933774 7.77TB 75128490 2628828 696.48GB 8.45TB
6  Sun 29 Aug 2010 19509373 6.87TB 0 767936 186.89GB 7.05TB 28725694 6.84TB 77410331 3457201 680.03GB 7.50TB
7  Sat 28 Aug 2010 17004143 6.18TB 0 807909 240.99GB 6.42TB 28443548 7.13TB 81399384 1109718 258.93GB 7.39TB
8  Fri 27 Aug 2010 17971763 6.56TB 0 1774609 183.62GB 6.74TB 28072418 7.14TB 81155053 584914 116.08GB 7.25TB
9  Thu 26 Aug 2010 14791660 5.41TB 0 908552 328.74GB 5.73TB 26523057 6.75TB 74344169 238579 61.25GB 6.81TB
10  Wed 25 Aug 2010 16743153 6.03TB 0 778349 273.54GB 6.30TB 28872511 7.18TB 86968843 583880 153.49GB 7.33TB
11  Tue 24 Aug 2010 15569610 5.84TB 0 915989 305.55GB 6.14TB 27467409 7.10TB 75500072 1061366 266.94GB 7.36TB
12  Mon 23 Aug 2010 17641861 6.55TB 0 816090 231.08GB 6.78TB 28006358 7.14TB 78420209 454235 113.35GB 7.25TB
13  Sun 22 Aug 2010 17450159 6.36TB 0 661644 237.87GB 6.59TB 29037190 7.24TB 79659045 411036 131.87GB 7.37TB
14  Sat 21 Aug 2010 15130101 5.63TB 0 936770 345.72GB 5.97TB 26740883 6.85TB 77553281 415111 114.13GB 6.96TB
15  Fri 20 Aug 2010 16311317 5.98TB 0 766968 266.14GB 6.24TB 28275057 7.25TB 76802186 936254 180.36GB 7.43TB
16  Thu 19 Aug 2010 16122100 5.78TB 0 1108100 319.01GB 6.09TB 27533409 6.90TB 77063034 258979 71.61GB 6.97TB
17  Wed 18 Aug 2010 15951701 5.90TB 0 891373 301.20GB 6.20TB 27586372 7.11TB 78421712 210026 55.91GB 7.16TB
18  Tue 17 Aug 2010 15495178 5.55TB 0 1120204 297.01GB 5.84TB 26536194 6.63TB 76743825 237785 59.06GB 6.69TB
19  Mon 16 Aug 2010 15229169 5.34TB 0 955961 334.63GB 5.67TB 27551620 6.78TB 81601838 214081 57.61GB 6.83TB
20  Sun 15 Aug 2010 15803234 5.93TB 0 724578 250.06GB 6.17TB 26807848 6.91TB 78128142 215286 56.53GB 6.97TB
21  Sat 14 Aug 2010 15912252 5.79TB 0 771365 267.56GB 6.05TB 27708052 7.00TB 81413665 248175 63.63GB 7.07TB
22  Fri 13 Aug 2010 15802986 5.71TB 0 1255464 270.52GB 5.97TB 28693439 7.22TB 82939269 203659 53.94GB 7.27TB
23  Thu 12 Aug 2010 14948057 5.53TB 0 1000759 306.72GB 5.83TB 26098267 6.73TB 73902811 207258 57.06GB 6.79TB
24  Wed 11 Aug 2010 14911042 5.49TB 0 883848 313.57GB 5.80TB 26354342 6.69TB 77870958 221235 61.84GB 6.75TB
25  Tue 10 Aug 2010 14695894 5.38TB 0 978936 353.59GB 5.73TB 26107434 6.73TB 78001684 233225 65.38GB 6.80TB
26  Mon 09 Aug 2010 15918523 5.86TB 0 766614 260.78GB 6.11TB 28364742 7.33TB 80602131 340486 106.18GB 7.43TB
27  Sun 08 Aug 2010 19170629 6.98TB 0 366022 117.54GB 7.09TB 29258459 7.19TB 76503741 2475612 516.84GB 7.69TB
28  Sat 07 Aug 2010 15987948 5.98TB 0 788953 272.50GB 6.24TB 27354589 7.05TB 76030280 353908 105.49GB 7.15TB
29  Fri 06 Aug 2010 15701575 5.84TB 0 972668 329.89GB 6.16TB 26466853 6.84TB 73794549 193840 51.98GB 6.89TB
30  Thu 05 Aug 2010 13753046 5.13TB 0 1158939 388.03GB 5.51TB 24369937 6.42TB 69496587 222026 61.28GB 6.48TB
31  Wed 04 Aug 2010 14722998 5.45TB 0 1104610 292.27GB 5.74TB 24682505 6.23TB 77462098 214792 56.31GB 6.29TB
32  Tue 03 Aug 2010 14988716 5.45TB 0 870689 312.11GB 5.76TB 26405788 6.68TB 76982737 215867 57.54GB 6.73TB
33  Mon 02 Aug 2010 15644166 5.78TB 0 715558 253.53GB 6.03TB 26461795 6.66TB 77429458 222597 57.94GB 6.71TB
34  Sun 01 Aug 2010 15787618 5.86TB 0 830754 309.09GB 6.16TB 26903362 6.90TB 81700378 200859 55.01GB 6.95TB
35  Sat 31 Jul 2010 14112201 5.22TB 0 895218 331.87GB 5.54TB 25410419 6.49TB 74151688 240584 64.73GB 6.56TB
36  Fri 30 Jul 2010 15214097 5.63TB 0 824905 301.46GB 5.93TB 26624835 6.71TB 76968565 258290 63.78GB 6.77TB
37  Thu 29 Jul 2010 13978650 5.13TB 0 824228 293.78GB 5.42TB 24480032 6.23TB 70908700 262672 64.06GB 6.29TB
38  Wed 28 Jul 2010 14279421 5.16TB 0 866792 311.58GB 5.46TB 25836885 6.54TB 73721113 267664 66.27GB 6.60TB
39  Tue 27 Jul 2010 14505360 5.18TB 0 978192 312.36GB 5.49TB 26277769 6.49TB 76984591 306597 73.81GB 6.56TB
40  Mon 26 Jul 2010 16410493 5.81TB 0 914222 261.58GB 6.06TB 29068251 7.12TB 84451446 654812 152.59GB 7.27TB
41  Sun 25 Jul 2010 15390025 5.59TB 0 797828 291.31GB 5.87TB 28146103 6.97TB 81548598 730726 191.80GB 7.16TB
42  Sat 24 Jul 2010 16673763 6.22TB 0 769819 158.01GB 6.37TB 25541514 6.35TB 67039255 758952 230.65GB 6.57TB
43  Fri 23 Jul 2010 15048802 5.51TB 0 857074 308.38GB 5.81TB 26070465 6.40TB 62788839 217675 54.59GB 6.46TB
44  Thu 22 Jul 2010 15888902 5.78TB 0 790420 288.92GB 6.06TB 26785158 6.59TB 68063784 217353 54.27GB 6.64TB
45  Wed 21 Jul 2010 15200072 5.43TB 0 817873 289.19GB 5.71TB 25404382 6.19TB 65434689 228726 57.02GB 6.24TB
46  Tue 20 Jul 2010 13299213 4.72TB 0 946674 329.89GB 5.04TB 22759432 5.44TB 57957591 239308 56.13GB 5.50TB
47  Mon 19 Jul 2010 15941671 5.87TB 0 829424 306.33GB 6.17TB 26665273 6.78TB 70286252 414920 121.79GB 6.90TB
48  Sun 18 Jul 2010 16076943 5.85TB 0 712967 260.01GB 6.10TB 28166050 7.10TB 72037135 261829 73.87GB 7.17TB
49  Sat 17 Jul 2010 15017795 5.70TB 0 1034722 318.10GB 6.01TB 27136793 7.22TB 77938438 294618 79.09GB 7.30TB
50  Fri 16 Jul 2010 17220726 6.07TB 0 593734 206.78GB 6.27TB 28947050 7.03TB 84442604 226273 53.85GB 7.08TB
51  Thu 15 Jul 2010 14284634 5.16TB 0 863736 305.60GB 5.46TB 24959875 6.26TB 74981251 251775 64.45GB 6.32TB
52  Wed 14 Jul 2010 13406858 4.88TB 0 590950 196.77GB 5.07TB 25739218 6.57TB 68199984 211334 53.67GB 6.62TB
53  Tue 13 Jul 2010 14975078 5.37TB 0 1039847 212.08GB 5.58TB 28141189 7.12TB 77637933 217707 56.56GB 7.17TB
54  Mon 12 Jul 2010 13421164 4.77TB 0 707454 245.77GB 5.01TB 26179043 6.56TB 66647550 276243 66.66GB 6.62TB
55  Sun 11 Jul 2010 14506505 5.26TB 0 530093 187.81GB 5.45TB 26997458 6.99TB 71602884 261651 61.40GB 7.05TB
56  Sat 10 Jul 2010 15482776 5.99TB 0 477954 186.61GB 6.17TB 27809789 7.54TB 80211549 246714 63.76GB 7.60TB
57  Fri 09 Jul 2010 17471179 6.11TB 0 512037 172.95GB 6.27TB 29881156 7.39TB 92931851 258396 58.53GB 7.45TB
58  Thu 08 Jul 2010 15880161 5.63TB 0 579709 194.68GB 5.82TB 28863930 7.25TB 79619561 308805 65.52GB 7.32TB
59  Wed 07 Jul 2010 14200541 5.22TB 0 708605 235.48GB 5.45TB 27119292 7.06TB 71168295 267738 64.95GB 7.12TB
60  Tue 06 Jul 2010 13474686 4.99TB 0 725832 242.68GB 5.23TB 26594183 6.95TB 68309652 258040 66.06GB 7.02TB
61  Mon 05 Jul 2010 14735475 5.40TB 0 782681 269.41GB 5.66TB 26869825 6.95TB 77393122 451037 118.89GB 7.06TB
62  Sun 04 Jul 2010 16331724 5.79TB 0 479652 162.15GB 5.95TB 27805472 6.94TB 74837153 325018 91.31GB 7.03TB
63  Sat 03 Jul 2010 13490037 5.11TB 0 638991 235.57GB 5.34TB 25220030 6.66TB 66963578 229032 60.02GB 6.72TB
64  Fri 02 Jul 2010 14170884 5.21TB 0 915661 233.21GB 5.43TB 26510187 6.91TB 71453664 229797 57.08GB 6.96TB
65  Thu 01 Jul 2010 13027372 4.78TB 0 928722 261.72GB 5.03TB 24951852 6.45TB 64890083 243255 58.55GB 6.51TB
66  Wed 30 Jun 2010 14002306 5.13TB 0 662536 238.76GB 5.36TB 26904433 6.87TB 72170891 230054 57.11GB 6.93TB
67  Tue 29 Jun 2010 14515484 5.14TB 0 596085 198.11GB 5.33TB 25675692 6.39TB 68699139 209401 50.25GB 6.44TB
68  Mon 28 Jun 2010 13628118 4.83TB 0 808996 244.98GB 5.07TB 25325844 6.30TB 68667676 249082 58.81GB 6.35TB
69  Sun 27 Jun 2010 14372093 5.11TB 0 702465 215.76GB 5.32TB 27248121 6.92TB 73660040 234946 57.94GB 6.98TB
70  Sat 26 Jun 2010 14567726 5.24TB 0 660501 237.28GB 5.47TB 27221911 6.90TB 76540819 256359 61.17GB 6.96TB
71  Fri 25 Jun 2010 15673822 5.51TB 0 797633 210.31GB 5.72TB 27206716 6.72TB 75121896 228699 50.99GB 6.77TB
72  Thu 24 Jun 2010 14502141 5.37TB 0 611193 217.90GB 5.58TB 25575848 6.59TB 73511589 229942 54.09GB 6.64TB
73  Wed 23 Jun 2010 14605151 5.23TB 0 772308 271.08GB 5.49TB 25768291 6.41TB 74044822 275751 64.89GB 6.47TB
74  Tue 22 Jun 2010 14310501 5.01TB 0 806727 251.35GB 5.26TB 25549521 6.21TB 74651449 272416 62.41GB 6.27TB
75  Mon 21 Jun 2010 12895795 4.62TB 0 977686 262.73GB 4.88TB 24289893 5.97TB 65057478 227222 59.94GB 6.02TB
76  Sun 20 Jun 2010 14578108 5.09TB 0 774128 244.69GB 5.33TB 26739631 6.51TB 75323677 231221 58.48GB 6.56TB
77  Sat 19 Jun 2010 13887606 4.87TB 0 1008008 282.58GB 5.14TB 24459291 5.82TB 69365540 1235040 208.64GB 6.02TB
78  Fri 18 Jun 2010 13925756 4.94TB 0 955898 255.39GB 5.19TB 24805014 6.21TB 71299262 261102 64.15GB 6.27TB
79  Thu 17 Jun 2010 14529215 5.14TB 0 728429 241.03GB 5.37TB 26052741 6.38TB 74637408 253299 60.15GB 6.44TB
80  Wed 16 Jun 2010 15674574 5.60TB 0 656171 223.58GB 5.82TB 27606284 6.93TB 81023179 238133 58.88GB 6.99TB
81  Tue 15 Jun 2010 14557361 5.11TB 0 745577 245.65GB 5.35TB 26014618 6.33TB 74793027 252421 61.17GB 6.39TB
82  Mon 14 Jun 2010 13606901 4.74TB 0 1242210 273.53GB 5.01TB 25082504 6.17TB 70630108 272162 66.53GB 6.24TB
83  Sun 13 Jun 2010 15485090 5.57TB 0 613629 215.13GB 5.78TB 27530691 6.85TB 79849009 240235 62.81GB 6.91TB
84  Sat 12 Jun 2010 14807449 5.43TB 0 675846 245.24GB 5.67TB 25769746 6.47TB 76956168 237595 61.43GB 6.53TB
85  Fri 11 Jun 2010 14550550 5.22TB 0 762651 249.60GB 5.46TB 25726236 6.33TB 77546768 275721 69.57GB 6.39TB
86  Thu 10 Jun 2010 14114912 4.95TB 0 822942 274.38GB 5.22TB 23164877 5.39TB 74297702 253780 59.64GB 5.45TB
87  Wed 09 Jun 2010 14556604 5.11TB 0 824181 273.45GB 5.38TB 24935306 5.97TB 76751256 215694 52.36GB 6.03TB
88  Tue 08 Jun 2010 14702637 5.19TB 0 970478 226.40GB 5.41TB 24375755 5.86TB 74054534 216802 52.79GB 5.91TB
89  Mon 07 Jun 2010 14277161 5.10TB 0 1097090 258.91GB 5.35TB 24096740 5.85TB 76107639 249814 62.41GB 5.91TB
90  Sun 06 Jun 2010 13901432 5.18TB 0 769807 276.04GB 5.45TB 24263162 6.11TB 71490713 238064 63.99GB 6.17TB
91  Sat 05 Jun 2010 14804693 5.70TB 0 669989 246.28GB 5.94TB 25261093 6.65TB 77169583 238335 59.56GB 6.71TB


Generated on 20100903 1500 by feeder-stats v4.006. Copyright © 2002 The Diablo Project. Valid HTML 4.0!